Events
Click on an event below for more information.
4 matches found
| Fri, 4/5 | |||
|---|---|---|---|
| Action | Time | Title | Type |
| Preview | 1:00 PM - 2:00 PM | Strand L, Session 1: Online Learning for Students With Disabilities: The Story Research Is Telling Us | Panel (1 hour) |
| Preview | 2:15 PM - 3:15 PM | Strand L, Session 2: Innovation and Improvement Tools, Training and Resources: Instant Access Free of Charge | Panel (1 hour) |
| Preview | 3:45 PM - 4:45 PM | Strand L, Session 3: Working Well With Parents to Support Student Learning | Panel (1 hour) |
| Preview | 5:00 PM - 6:00 PM | Strand L, Session 4: Measuring Educator Effectiveness: Status and Implications for Improving Teacher Preparation Programs | Panel (1 hour) |
