Events
Click on an event below for more information.
4 matches found
| Thu, 4/4 | |||
|---|---|---|---|
| Action | Time | Title | Type |
| Preview | 1:00 PM - 2:00 PM | Strand F, Session 1: Science Instruction for Students With LD: Emerging Evidence-Based Practices | Lecture (1 hour) |
| Preview | 2:15 PM - 3:15 PM | Strand F, Session 2: Science Inquiry Instruction for Students With LD: Pros, Cons, and Instructional Scaffolds for Success | Lecture (1 hour) |
| Preview | 3:45 PM - 4:45 PM | Strand F, Session 3: The Arithmetic to Algebra Gap: Instructional Recommendations for Success in Algebra | Lecture (1 hour) |
| Preview | 5:00 PM - 6:00 PM | Strand F, Session 4: Using Instructional Gaming to Help At-Risk Learners Develop Early Mathematical Proficiency | Lecture (1 hour) |
