Events
Click on an event below for more information.
5 matches found
| Sat, 4/6 | |||
|---|---|---|---|
| Action | Time | Title | Type |
| Preview | 8:00 AM - 9:00 AM | Strand O, Session 1: Blue Skies and the Star Model: Predicting Fair Weather | Lecture (1 hour) |
| Preview | 9:15 AM - 10:15 AM | Strand O, Session 2: Multiplying the Magnificence of Multicultural Education in Leadership | Demonstration (1 hour) |
| Preview | 10:30 AM - 11:30 AM | Strand O, Session 3: The Many Faces and Facets and Features of Assessment | Panel (1 hour) |
| Preview | 1:00 PM - 2:00 PM | Strand O, Session 4: Facilitating Families: Courage to Encourage an Effective Ethos | Lecture (1 hour) |
| Preview | 2:15 PM - 3:15 PM | Strand O, Session 5: The Twist to the Tradition of Transition: Smoothing Rough Roads | Lecture (1 hour) |
